| Bath | 17:00 | 17:35 | 18:05 | 18:40 | 19:15 | 19:50 | 20:25 | 21:00 |
| Clonmel | 17:05 | 17:40 | 18:10 | 18:45 | 19:20 | 19:55 | 20:30 | |
| Doncaster | 17:10 | 17:45 | 18:20 | 18:55 | 19:30 | 20:05 | 20:40 | |
| Epsom Downs | 13:30 | 14:05 | 14:40 | 15:15 | 16:00 | 16:40 | 17:15 | 17:50 |
| Fairyhouse | 16:20 | 16:55 | 17:30 | 18:00 | 18:34 | 19:09 | 19:44 | 20:19 |
| Goodwood | 17:25 | 17:55 | 18:27 | 19:02 | 19:37 | 20:12 | ||
| Musselburgh | 13:50 | 14:25 | 15:00 | 15:40 | 16:15 | 16:50 | ||
| Thirsk | 13:40 | 14:15 | 14:50 | 15:30 | 16:10 | 16:45 | 17:20 |
Bath
Going: Good
Clonmel
Going: Good
Doncaster
Going: Good to firm
Epsom Downs
Going: Good to soft; 5f: good
Fairyhouse
Going: Good
Goodwood
Going: Good to soft-soft in places
Musselburgh
Going: Good
Thirsk
Going: Good to soft-good in places
