| Aintree | 11:48 | 12:24 | 12:58 | 13:30 | 14:05 | 14:40 | 15:15 | ||
| Chepstow | 11:55 | 12:29 | 13:04 | 13:36 | 14:11 | 14:46 | 15:21 | ||
| Navan | 11:33 | 12:03 | 12:35 | 13:10 | 13:42 | 14:17 | 14:52 | 15:27 | |
| Sandown | 12:10 | 12:43 | 13:20 | 13:50 | 14:25 | 15:00 | 15:35 | ||
| Wetherby | 11:10 | 11:40 | 12:17 | 12:50 | 13:25 | 13:57 | |||
| Wolverhampton | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Aintree
Going: Good to soft-soft in places
Chepstow
Going: Good to soft
Navan
Going: Hurdle: soft; chase: soft to heavy
Sandown
Going: Hurdle: soft-heavy in places; chase: good to soft-soft in places
Wetherby
Going: Soft
Wolverhampton
Going: Standard
